<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnimationTutorial &#187; Amod Mantri</title>
	<atom:link href="/author/amod/feed/" rel="self" type="application/rss+xml" />
	<link>https://animationtutorial.in</link>
	<description>2D and 3D Animation and Vfx Portal</description>
	<lastBuildDate>Sun, 03 May 2015 09:27:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>Introduction to Basic Color Theory</title>
		<link>https://animationtutorial.in/introduction-to-basic-color-theory/</link>
		<comments>https://animationtutorial.in/introduction-to-basic-color-theory/#comments</comments>
		<pubDate>Sun, 03 May 2015 09:27:55 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=275</guid>
		<description><![CDATA[<p>&#160; Basic COLOR THEORY Color theory explains how the colors are formed.It is explained by using Color Wheel.It explains how the colors are combined to form a third color. There are two types of color wheel. 1)    Artistic Color Wheel 2)    Technical Color Wheel Artistic Color wheel In daily life people use a color combination in their [&#8230;]</p>
<p>The post <a rel="nofollow" href="/introduction-to-basic-color-theory/">Introduction to Basic Color Theory</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/introduction-to-basic-color-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Maya Rigs for Animators</title>
		<link>https://animationtutorial.in/free-maya-rigs-animators/</link>
		<comments>https://animationtutorial.in/free-maya-rigs-animators/#comments</comments>
		<pubDate>Fri, 13 Feb 2015 11:10:56 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Maya Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=231</guid>
		<description><![CDATA[<p>Mery Project is a Free Rig project by José Manuel García Alvarez and Antonio Méndez Lora. A free character for animators. You CAN: You can use the character for practise and educational purposes. You can use the character to show your work in your demo reel, portfolio, on your website, etc. You CAN’T: You can’t use the character [&#8230;]</p>
<p>The post <a rel="nofollow" href="/free-maya-rigs-animators/">Free Maya Rigs for Animators</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/free-maya-rigs-animators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to restore damaged photos in Photoshop</title>
		<link>https://animationtutorial.in/restore-damaged-photos-photoshop/</link>
		<comments>https://animationtutorial.in/restore-damaged-photos-photoshop/#comments</comments>
		<pubDate>Sat, 20 Dec 2014 07:41:14 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=157</guid>
		<description><![CDATA[<p>“Things end.But memories last forever….” …and we try to preserve those memories in many shapes and types.Photographs were probably the oldest and most preferable way to preserve our memories. Photos taken in this digital era with digital cameras are easy to preserve as they does not get damage easily but photograph taken with earlier devices [&#8230;]</p>
<p>The post <a rel="nofollow" href="/restore-damaged-photos-photoshop/">How to restore damaged photos in Photoshop</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/restore-damaged-photos-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create fireworks using pflow in 3dsmax</title>
		<link>https://animationtutorial.in/create-fireworks-using-pflow-3dsmax/</link>
		<comments>https://animationtutorial.in/create-fireworks-using-pflow-3dsmax/#comments</comments>
		<pubDate>Sat, 06 Dec 2014 03:15:07 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=166</guid>
		<description><![CDATA[<p>In this tutorial we will show how to create realistic fireworks using PFlow in 3ds max.To understand this tutorial you should know the basics of 3ds max and Particle flow. Refer to the image below to see the finished flow of this tutorial. Steps to create Fireworks using Particle Flow (PFlow)   In this tutorial [&#8230;]</p>
<p>The post <a rel="nofollow" href="/create-fireworks-using-pflow-3dsmax/">How to create fireworks using pflow in 3dsmax</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/create-fireworks-using-pflow-3dsmax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone Photography-10 Tips</title>
		<link>https://animationtutorial.in/mobile-phone-photography-10-tips/</link>
		<comments>https://animationtutorial.in/mobile-phone-photography-10-tips/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 03:06:57 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Photography Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=168</guid>
		<description><![CDATA[<p>These days mobile cameras are getting better than some of the point and shoot cameras. Now a days your mobile does not take blurry picture with tiny resolution. In photography your equipment plays a very little role in capturing a memorable picture.Use some of the tips below for better mobile phone photography. It doesn’t matter [&#8230;]</p>
<p>The post <a rel="nofollow" href="/mobile-phone-photography-10-tips/">Mobile Phone Photography-10 Tips</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/mobile-phone-photography-10-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curves tool in Photoshop.How to use curves for color correction</title>
		<link>https://animationtutorial.in/curves-in-photoshop-color-correction/</link>
		<comments>https://animationtutorial.in/curves-in-photoshop-color-correction/#comments</comments>
		<pubDate>Sun, 30 Nov 2014 17:32:46 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=155</guid>
		<description><![CDATA[<p>Curves in Photoshop The curves adjustment tool is an integral part of every professional’s knowledge base and image editing package. The curve tool in photoshop are used for: 1. Adjust overall Contrast or tonal range. 2. Adjust local contrast or tonal range 3. Adjust color Inside Phtotoshop Curve 1 Anchor points Plot these point along [&#8230;]</p>
<p>The post <a rel="nofollow" href="/curves-in-photoshop-color-correction/">Curves tool in Photoshop.How to use curves for color correction</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/curves-in-photoshop-color-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top  3D Animation,Graphic design and VFX institutes in India</title>
		<link>https://animationtutorial.in/top-3d-animation-graphic-design-vfx-institutes-india/</link>
		<comments>https://animationtutorial.in/top-3d-animation-graphic-design-vfx-institutes-india/#comments</comments>
		<pubDate>Sun, 23 Nov 2014 05:49:57 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[2d animation institutes]]></category>
		<category><![CDATA[3d animation institutes]]></category>
		<category><![CDATA[animation institues]]></category>
		<category><![CDATA[graphic design institutes]]></category>
		<category><![CDATA[vfx institutes]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=143</guid>
		<description><![CDATA[<p>India has many best animation institutes recognized as centers of excellence to its credit, viz, ARENA MULTIMEDIA, MAYA Academy of Advanced Cinematics, TOONSKOOL Pvt. Ltd, JJ School of Applied Arts affiliated with Universities. Mumbai is considered as hotspot of knowledge among students striving to make career in animation &#38; graphics industry. Going by the NASSCOM [&#8230;]</p>
<p>The post <a rel="nofollow" href="/top-3d-animation-graphic-design-vfx-institutes-india/">Top  3D Animation,Graphic design and VFX institutes in India</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/top-3d-animation-graphic-design-vfx-institutes-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teamwork Studio hiring Matte Painters (Freshers and Experienced)</title>
		<link>https://animationtutorial.in/teamwork-studio-hiring-matte-painters-freshers-experienced/</link>
		<comments>https://animationtutorial.in/teamwork-studio-hiring-matte-painters-freshers-experienced/#comments</comments>
		<pubDate>Tue, 30 Sep 2014 02:52:25 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=130</guid>
		<description><![CDATA[<p>An independent post production house that aims to cater to the growing demands and requirements of the film, television, broadcast and advertising media. Mission We are thoroughly committed to the creation of prosperity for our customers and employees by linking the two key parameters of our business – Quality and Economics. &#160; Candidate should have [&#8230;]</p>
<p>The post <a rel="nofollow" href="/teamwork-studio-hiring-matte-painters-freshers-experienced/">Teamwork Studio hiring Matte Painters (Freshers and Experienced)</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/teamwork-studio-hiring-matte-painters-freshers-experienced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File structure and naming conventions : How to name a VFX Shot</title>
		<link>https://animationtutorial.in/file-structure-naming-conventions-name-vfx-shot/</link>
		<comments>https://animationtutorial.in/file-structure-naming-conventions-name-vfx-shot/#comments</comments>
		<pubDate>Sun, 28 Sep 2014 07:00:52 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=126</guid>
		<description><![CDATA[<p>Files are often misplaced as the assets are passed around different department of studios during post production. This confusion can be prevented by using proper file naming conventions. In this example below vfx file naming conventions  I stands for input to VFX system LP is a project name 030 is a shot number BG is [&#8230;]</p>
<p>The post <a rel="nofollow" href="/file-structure-naming-conventions-name-vfx-shot/">File structure and naming conventions : How to name a VFX Shot</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/file-structure-naming-conventions-name-vfx-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 reasons why you should get Autodesk Certification</title>
		<link>https://animationtutorial.in/10-reasons-get-autodesk-certification/</link>
		<comments>https://animationtutorial.in/10-reasons-get-autodesk-certification/#comments</comments>
		<pubDate>Wed, 06 Aug 2014 17:21:03 +0000</pubDate>
		<dc:creator><![CDATA[Amod Mantri]]></dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[autodesk certification]]></category>
		<category><![CDATA[autodesk certified associate]]></category>
		<category><![CDATA[autodesk certified professional]]></category>

		<guid isPermaLink="false">https://animationtutorial.in/?p=102</guid>
		<description><![CDATA[<p>Set yourself apart and receive industry recognition for your proven expertise with Autodesk® software. Autodesk® Certification is a validation that you have the knowledge and skills necessary to effectively meet the needs of your company. Autodesk continually improves its software offerings; show your school or employer that you are ahead of the curve by earning [&#8230;]</p>
<p>The post <a rel="nofollow" href="/10-reasons-get-autodesk-certification/">10 reasons why you should get Autodesk Certification</a> appeared first on <a rel="nofollow" href="/">AnimationTutorial</a>.</p>
]]></description>
		<wfw:commentRss>https://animationtutorial.in/10-reasons-get-autodesk-certification/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk: enhanced
Database Caching 1/29 queries in 0.027 seconds using disk
Object Caching 1856/2010 objects using disk
Content Delivery Network via N/A
Application Monitoring using New Relic

 Served from: animationtutorial.in @ 2015-06-02 03:17:23 by W3 Total Cache -->